Choose Arcana when…
- 4K60 is sufficient
- You need full eARC audio to Sonos or another compatible sound system
- You want the simplest and lower-cost solution
Choose on video bandwidth, gaming features and output requirements. Both models are designed to route full-quality HDMI audio to compatible sound systems.
| Feature | Arcana | Arcana 2 |
|---|---|---|
| HDMI generation | HDMI 2.0b | HDMI 2.1 FRL5 |
| Bandwidth | 18Gbps | 40Gbps |
| Main use | 4K60 and eARC audio extraction | 4K120/VRR, 8K and advanced routing |
| Maximum formats | Up to 4K60 4:4:4 8-bit; selected higher-rate 4:2:0 modes | Up to 4K120 4:4:4/RGB 10-bit VRR/HDR; 8K modes including DSC |
| VRR / QMS / QFT | Not the primary use case | Supported |
| HDMI inputs | 1 | 1 |
| HDMI video outputs | 1 | 2 |
| eARC output | 1 | 1 |
| HDMI audio output | No separate HDMI COPY audio output | Full HDMI audio via COPY output |
| Scaling | Downscaling | Upscaling and downscaling |
| HDR / Dolby Vision | HDR10+, HLG, DV and LLDV | HDR10+, HLG, DV and LLDV |
| EDID / HDCP tools | Yes | Yes, with broader HDMI 2.1 workflow |
| Control | OLED, rotary control, RS232 | OLED, rotary control, RS232 |
| Best for Sonos Arc / Beam Gen 2 | Yes, for 4K60 systems | Yes, especially for 4K120/VRR systems |
| Current firmware | 0.88 · 27 Jan 2026 | 0.25 · 27 Jan 2026 |
Technical specifications and firmware versions were checked against the official HDfury product pages on 23 July 2026. Product sales are handled through HDfury.eu.